Wed 10 March 2010 05:20 AM CET Index Index Daily Index
Change
Yield in
%
Daily Yield
Change
 EMTX [Eurozone Government Bond Indices]   167.64 0.07 3.55 -0.01
 EMTX 1-3Y   154.83 0.01 1.21 -0.00
 EMTX 3-5Y   165.65 0.01 2.27 0.00
 EMTX 5-7Y   172.03 0.15 2.87 -0.02
 EMTX 7-10Y   174.62 0.25 3.51 -0.02
 EMTX 10-15Y   177.83 0.20 4.11 -0.01
 EMTX 15+Y   181.03 -0.10 4.39 0.00
 EMTX 15-25Y   181.65 0.01 4.36 0.00
 EMTX 25+Y   178.92 -0.28 4.43 0.01
 EMTXg [Eurozone Government Broad Indices]   168.56 0.06 3.54 -0.00
 EMTXg 1-3Y   155.54 -0.01 1.40 0.01
 EMTXg 3-5Y   166.37 0.02 2.29 -0.00
 EMTXg 5-7Y   172.41 0.14 2.90 -0.01
 EMTXg 7-10Y   174.90 0.25 3.51 -0.02
 EMTXg 10-15Y   176.81 0.19 4.13 -0.01
 EMTXg 15+Y   179.83 -0.10 4.39 0.00
 EMTXg 15-25Y   181.65 0.01 4.36 0.00
 EMTXg 25Y   178.92 -0.28 4.43 0.01
 MTS France Government Index   168.41 0.11 3.23 -0.01
 MTSFg 1-3Y   155.07 0.05 1.06 -0.02
 MTSFg 3-5Y   166.29 0.13 1.92 -0.02
 MTSFg 5-7Y   170.53 0.21 2.59 -0.02
 MTSFg 7-10Y   176.56 0.31 3.16 -0.02
 MTSFg 10-15Y   179.18 0.24 3.64 -0.01
 MTSFg 15Y   186.03 -0.22 4.07 0.01
 MTS Deutschland  Government Index   169.52 0.22 2.99 -0.02
 MTSDg 1-3Y   154.74 0.05 1.00 -0.02
 MTSDg 3-5Y   165.77 0.17 1.85 -0.03
 MTSDg 5-7Y   174.27 0.29 2.46 -0.03
 MTSDg 7-10Y   173.38 0.43 2.98 -0.03
 MTSDg 15Y   186.15 0.33 3.92 -0.01
 MTS Italy Government Index   170.28 0.04 3.93 -0.00
 MTSIg 1-3Y   157.35 -0.04 1.52 0.01
 MTSIg 3-5Y   168.24 0.00 2.39 0.00
 MTSIg 5-7Y   175.11 0.23 2.98 -0.02
 MTSIg 7-10Y   180.58 0.29 3.67 -0.02
 MTSIg 10-15Y   177.73 0.14 4.26 -0.01
 MTSIg 15Y   176.99 -0.20 4.80 0.01
 EMTXi [Eurozone Inflation-Linked Indices]   180.79 0.00 1.71 -0.00
 EMTXi 1-10Y   177.33 0.16 0.83 -0.02
 EMTXi 10+Y   193.97 -0.26 2.17 0.01
 EMU HIPC   161.20 -0.05 1.89 0.00
 EMU HIPC - 1-10Y   141.80 0.06 0.98 -0.01
 EMU HIPC - 10+Y   144.74 -0.18 2.26 0.01
 EMU HICP & FRCPI   185.03 0.07 1.26 -0.01
 FRCPI   183.38 0.17 1.05 -0.02
 IT HICP   132.07 -0.22 2.02 0.01
 EMTXi-BE Aggregate   171.65 0.05 3.69 -0.00
 EMTXc [Eurozone Covered Bond Indices]   174.35 0.00 3.63 0.00
 EMTXc Aggregate 3-5 Y   170.69 0.00 3.24 0.00
 EMTXc Aggregate 5-7 Y   178.77 0.00 3.75 0.00
 EMTXc Aggregate 7-10 Y   183.53 0.00 4.47 0.00
 EMTXc Germany   175.64 0.00 1.99 0.00
 EMTXc Germany 3-5 Y   170.38 0.00 1.85 0.00
 EMTXc Germany 5-7 Y   175.44 0.00 2.77 0.00
 EMTXc Oeffentliche   131.80 0.00 2.18 0.00
 EMTXc Hypoe   132.75 0.00 1.87 0.00
 EMTXc France   182.84 0.00 2.05 0.00
 EMTXc UK   129.70 0.00 3.82 0.00
 EMTXc Ireland   127.83 0.00 3.93 0.00
 EMTXc Spain   132.10 0.00 3.94 0.00
 EMTXc Spain 7-10 Y   134.48 0.00 4.53 0.00
 Click here for Realtime Values and Analytics
 * change from prior day 16:00 close