Thu 04 December 2008 08:52 PM CET Index Index Daily Index
Change
Yield in
%
Daily Yield
Change
 EMTX [Eurozone Government Bond Indices]   157.37 -0.91 3.78 0.09
 EMTX 1-3Y   146.18 -0.13 2.78 0.06
 EMTX 3-5Y   153.34 -0.32 3.17 0.06
 EMTX 5-7Y   158.44 -0.88 3.41 0.11
 EMTX 7-10Y   162.29 -1.02 3.67 0.09
 EMTX 10-15Y   165.44 -1.46 4.09 0.10
 EMTX 15+Y   176.06 -2.56 4.21 0.10
 EMTX 15-25Y   171.62 -2.27 4.39 0.11
 EMTX 25+Y   180.96 -2.87 4.03 0.10
 EMTXg [Eurozone Government Broad Indices]   158.00 -0.91 3.78 0.09
 EMTXg 1-3Y   146.70 -0.13 2.78 0.05
 EMTXg 3-5Y   153.80 -0.33 3.17 0.06
 EMTXg 5-7Y   158.77 -0.86 3.40 0.11
 EMTXg 7-10Y   162.34 -1.01 3.67 0.09
 EMTXg 10-15Y   164.54 -1.47 4.12 0.10
 EMTXg 15+Y   174.89 -2.54 4.21 0.10
 EMTXg 15-25Y   171.62 -2.27 4.39 0.11
 EMTXg 25Y   180.96 -2.87 4.03 0.10
 MTS France Government Index   159.06 -0.64 3.41 0.06
 MTSFg 1-3Y   146.54 -0.10 2.51 0.04
 MTSFg 3-5Y   153.84 -0.32 2.89 0.06
 MTSFg 5-7Y   157.39 0.21 3.21 -0.02
 MTSFg 7-10Y   163.86 -0.74 3.43 0.07
 MTSFg 10-15Y   168.79 -0.97 3.66 0.06
 MTSFg 15Y   187.97 -1.35 3.68 0.05
 MTS Deutschland  Government Index   161.76 -0.70 3.08 0.07
 MTSDg 1-3Y   147.43 -0.18 2.14 0.07
 MTSDg 3-5Y   155.30 -0.32 2.52 0.06
 MTSDg 5-7Y   163.44 -0.49 2.69 0.06
 MTSDg 7-10Y   164.52 -0.81 3.01 0.07
 MTSDg 15Y   186.08 -2.20 3.59 0.08
 MTS Italy Government Index   153.77 -1.54 4.63 0.15
 MTSIg 1-3Y   146.16 -0.20 3.39 0.08
 MTSIg 3-5Y   151.76 -0.51 3.88 0.10
 MTSIg 5-7Y   157.13 -0.23 4.05 0.03
 MTSIg 7-10Y   160.99 -1.22 4.30 0.11
 MTSIg 10-15Y   159.67 -2.25 4.63 0.16
 MTSIg 15Y   158.33 -3.83 5.19 0.19
 EMTXi [Eurozone Inflation-Linked Indices]   164.47 1.00 2.58 -0.08
 EMTXi 1-10Y   161.17 0.71 2.41 -0.09
 EMTXi 10+Y   177.46 1.64 2.69 -0.07
 EMU HIPC   146.76 0.79 2.69 -0.06
 EMU HIPC - 1-10Y   128.97 0.45 2.50 -0.08
 EMU HIPC - 10+Y   132.51 1.12 2.79 -0.06
 EMU HICP & FRCPI   168.02 0.95 2.20 -0.07
 FRCPI   166.47 1.28 2.19 -0.11
 IT HICP   117.29 0.62 3.01 -0.07
 EMTXi-BE Aggregate   160.57 -1.00 3.91 0.09
 EMTXc [Eurozone Covered Bond Indices]   158.95 0.00 4.53 0.00
 EMTXc Aggregate 3-5 Y   153.90 0.00 4.15 0.00
 EMTXc Aggregate 5-7 Y   160.39 0.00 4.48 0.00
 EMTXc Aggregate 7-10 Y   165.79 0.00 4.83 0.00
 EMTXc Germany   163.63 0.00 3.30 0.00
 EMTXc Germany 3-5 Y   157.30 0.00 3.30 0.00
 EMTXc Germany 5-7 Y   161.70 0.00 3.50 0.00
 EMTXc Oeffentliche   123.01 0.00 3.25 0.00
 EMTXc Hypoe   123.45 0.00 3.37 0.00
 EMTXc France   167.48 0.00 3.71 0.00
 EMTXc UK   115.22 0.00 5.16 0.00
 EMTXc Ireland   113.78 0.00 5.40 0.00
 EMTXc Spain   121.55 0.00 4.50 0.00
 EMTXc Spain 7-10 Y   122.24 0.00 4.66 0.00
 Click here for Realtime Values and Analytics
 * change from prior day 16:00 close