Sat 04 September 2010 04:07 PM CET Index Index Daily Index
Change
Yield in
%
Daily Yield
Change
 EMTX [Eurozone Government Bond Indices]   172.81 -0.68 3.25 0.06
 EMTX 1-3Y   155.93 -0.08 1.71 0.03
 EMTX 3-5Y   168.53 -0.18 2.21 0.03
 EMTX 5-7Y   176.72 -0.40 2.70 0.04
 EMTX 7-10Y   179.20 -0.71 3.26 0.06
 EMTX 10-15Y   182.04 -0.91 3.97 0.06
 EMTX 15+Y   197.48 -2.37 3.78 0.09
 EMTX 15-25Y   197.19 -2.01 3.77 0.08
 EMTX 25+Y   196.76 -2.95 3.80 0.09
 EMTXg [Eurozone Government Broad Indices]   173.88 -0.69 3.26 0.06
 EMTXg 1-3Y   156.58 -0.08 1.67 0.03
 EMTXg 3-5Y   169.35 -0.19 2.19 0.03
 EMTXg 5-7Y   177.29 -0.39 2.69 0.04
 EMTXg 7-10Y   179.51 -0.71 3.30 0.06
 EMTXg 10-15Y   181.17 -0.98 4.01 0.06
 EMTXg 15+Y   196.18 -2.35 3.78 0.09
 EMTXg 15-25Y   197.19 -2.01 3.77 0.08
 EMTXg 25Y   196.76 -2.95 3.80 0.09
 MTS France Government Index   179.45 -0.92 2.56 0.07
 MTSFg 1-3Y   157.17 -0.13 0.76 0.05
 MTSFg 3-5Y   172.67 -0.18 1.32 0.03
 MTSFg 5-7Y   179.92 -0.35 1.90 0.04
 MTSFg 7-10Y   189.56 -0.95 2.44 0.07
 MTSFg 10-15Y   196.27 -1.55 2.83 0.09
 MTSFg 15Y   214.90 -3.21 3.24 0.10
 MTS Deutschland  Government Index   180.30 -0.99 2.26 0.08
 MTSDg 1-3Y   156.71 -0.12 0.66 0.04
 MTSDg 3-5Y   172.08 -0.31 1.19 0.05
 MTSDg 5-7Y   183.96 -0.60 1.74 0.06
 MTSDg 7-10Y   186.65 -1.12 2.20 0.08
 MTSDg 15Y   216.97 -3.67 2.98 0.11
 MTS Italy Government Index   174.71 -0.27 3.84 0.02
 MTSIg 1-3Y   158.22 0.01 1.87 0.00
 MTSIg 3-5Y   171.11 0.13 2.47 -0.02
 MTSIg 5-7Y   179.53 0.07 2.99 -0.01
 MTSIg 7-10Y   185.86 -0.06 3.58 0.01
 MTSIg 10-15Y   184.53 -0.47 4.10 0.03
 MTSIg 15Y   185.17 -1.15 4.63 0.05
 EMTXi [Eurozone Inflation-Linked Indices]   186.89 -0.53 1.46 0.03
 EMTXi 1-10Y   182.92 -0.43 0.70 0.04
 EMTXi 10+Y   202.12 -0.75 2.02 0.03
 EMU HIPC   165.10 -0.41 1.68 0.03
 EMU HIPC - 1-10Y   145.73 -0.38 0.86 0.05
 EMU HIPC - 10+Y   148.88 -0.33 2.26 0.02
 EMU HICP & FRCPI   197.20 -0.98 0.77 0.06
 FRCPI   193.91 -0.78 0.61 0.05
 IT HICP   135.41 -0.03 2.03 0.00
 EMTXi-BE Aggregate   178.44 -0.67 3.27 0.06
 EMTX3a [Eurozone AAA Government]   179.12 -0.98 2.42 0.08
 EMTXc [Eurozone Covered Bond Indices]   176.59 0.00 3.78 0.00
 EMTXc Aggregate 3-5 Y   172.02 0.00 3.38 0.00
 EMTXc Aggregate 5-7 Y   182.23 0.00 3.84 0.00
 EMTXc Aggregate 7-10 Y   183.19 0.00 4.97 0.00
 EMTXc Germany   178.87 0.00 1.66 0.00
 EMTXc Germany 3-5 Y   173.56 0.00 1.42 0.00
 EMTXc Germany 5-7 Y   184.16 0.00 2.06 0.00
 EMTXc Oeffentliche   135.30 0.00 1.73 0.00
 EMTXc Hypoe   134.66 0.00 1.68 0.00
 EMTXc France   186.31 0.00 1.64 0.00
 EMTXc UK   135.69 0.00 3.15 0.00
 EMTXc Ireland   127.28 0.00 4.69 0.00
 EMTXc Spain   132.43 0.00 4.30 0.00
 EMTXc Spain 7-10 Y   134.24 0.00 4.97 0.00
 Click here for Realtime Values and Analytics
 * change from prior day 16:00 close